AYN Thor vs Retroid Pocket 6
Neither device has a clear lead on the rows we can compare from the makers’ own figures. Every figure below is the maker’s own; a row is left unrated when a maker states nothing.
AYN
AYN Thor
No clear lead on the rows we can compare
Retroid
Retroid Pocket 6
No clear lead on the rows we can compare
| Spec | ![]() | ![]() |
|---|---|---|
| PerformanceAbout the same | Flagship | Flagship |
| DisplayAbout the same | 6 in, OLED, 1080p | 5.5 in, OLED, 1080p |
| BatteryAbout the same | 6000 mAh | 6000 mAh |
| MemoryAbout the same | 8 GB RAM | 8 GB RAM |
| StorageAbout the same | 128 GB included, expandable | 128 GB included, expandable |
| ConnectivityAbout the same | Wi-Fi 7, Bluetooth 5.3 | Wi-Fi 7, Bluetooth 5.3 |
| WeightWeight not stated for enough devices to compare | 380 g | Not stated |
| UK priceUK price not checked for enough devices to compare | Price not checked | Price not checked |
Rows compare what each maker states. A device is left unrated on a row where its maker states nothing, and no row is called unless at least two devices can be rated on it.

