Miyoo Mini Plus vs Anbernic RG35XX Plus
Anbernic RG35XX Plus leads on battery. Every figure below is the maker’s own; a row is left unrated when a maker states nothing.
Miyoo
Miyoo Mini Plus
No clear lead on the rows we can compare
Anbernic
Anbernic RG35XX Plus
Leads on battery
| Spec | ![]() | ![]() |
|---|---|---|
| PerformanceAbout the same | Entry | Entry |
| DisplayAbout the same | 3.5 in, IPS, below 720p | 3.5 in, IPS, below 720p |
| Battery | 3000 mAh | 3300 mAhSlightly better10% more capacity than Miyoo Mini Plus |
| MemoryRAM not stated for enough devices to compare | Not stated | 1 GB RAM |
| StorageIncluded storage not stated for enough devices to compare | Expandable (included amount not stated) | 64 GB included, expandable |
| ConnectivityWi-Fi and Bluetooth not stated for enough devices to compare | Not stated | Wi-Fi 5, Bluetooth 4.2 |
| WeightWeight not stated for enough devices to compare | Not stated | 186 g |
| UK priceUK price not checked for enough devices to compare | Price not checked | Price not checked |
Rows compare what each maker states. A device is left unrated on a row where its maker states nothing, and no row is called unless at least two devices can be rated on it.

